Myambutol Biverkningar
Lista över antibiotika | |
---|---|
Noroxin | kr7.56 |
Maxaquin | kr17.29 |
Tinidazol | kr5.69 |
Ceclor | kr21.12 |
Doxycyklin | kr14.08 |
Amoxil | kr3.73 |
Cleocin | kr21.12 |
Levaquin | kr7.66 |
Chloromycetin | kr6.73 |
Zagam | kr19.77 |
Tegopen | kr7.56 |
Flagyl | kr3.52 |
Erytromycin | kr4.35 |
Keflex | kr8.18 |
Zyvox | kr72.46 |
Cefalexin | kr15.84 |
Minocin | kr27.22 |
Minomycin | kr24.84 |
Biaxin | kr21.12 |
Omnicef | kr34.68 |
Ampicillin | kr4.24 |
Suprax | kr21.84 |
Bactrim | kr3.52 |
Diflucan | kr12.01 |
Ilosone | kr5.69 |
Vantin | kr19.98 |
Myambutol | kr2.69 |
Floxin | kr10.25 |
Furacin | kr53.51 |
Lincocin | kr64.18 |
Duricef | kr6.21 |
Macrobid | kr4.97 |
Trimox | kr6.00 |
Augmentin | kr16.77 |
Keftab | kr7.66 |
Cipro | kr21.63 |
Ceftin | kr28.46 |
Zithromax | kr28.98 |
Sumycin | kr2.59 |
Trecator-sc | kr18.01 |
Betalning:
Leveranssätt: