Amoxil Risker
Lista över antibiotika | |
---|---|
Noroxin | kr5.81 |
Maxaquin | kr13.30 |
Tinidazole | kr4.38 |
Ceclor | kr16.25 |
Doxycycline | kr2.95 |
Amoxil | kr3.03 |
Cleocin | kr10.75 |
Levaquin | kr5.89 |
Chloromycetin | kr5.18 |
Zagam | kr15.21 |
Tegopen | kr5.81 |
Flagyl | kr2.71 |
Erythromycin | kr3.34 |
Keflex | kr6.29 |
Zyvox | kr55.74 |
Cephalexin | kr12.18 |
Minocin | kr20.94 |
Minomycin | kr19.11 |
Biaxin | kr16.25 |
Omnicef | kr26.68 |
Ampicillin | kr3.26 |
Suprax | kr16.80 |
Bactrim | kr2.71 |
Diflucan | kr9.24 |
Ilosone | kr4.38 |
Vantin | kr15.37 |
Myambutol | kr2.07 |
Floxin | kr7.88 |
Furacin | kr41.17 |
Lincocin | kr49.37 |
Duricef | kr4.78 |
Macrobid | kr3.82 |
Trimox | kr4.62 |
Augmentin | kr12.90 |
Keftab | kr5.89 |
Cipro | kr5.65 |
Ceftin | kr21.90 |
Zithromax | kr3.42 |
Sumycin | kr1.99 |
Trecator-SC | kr12.02 |
Betalning:
Leveranssätt: